Summary
- Area
- Northern Scottland/The Torridon Hills
- Member (ULMC)
- Jon(Captain), Jon Boy, Linus, Robster, Tom, Claire, Bernie, Gareth, G, Jen, Tups, Masa
- Period
- 29 Dec 2001 -- 5 Jan 2002 (8 days)
- 29/12/2001 Leicester ... Torridon
- 30/12/2001 Hill far from Hut (except Jon Boy and G; Sledging etc.)
- 31/12/2001 Sgurr Dubh (not reach the top)
- 1/1/2002 Sea coast (Jon(Captain) went to 425m peak west of Hut)
- 2/1/2002 Liathach/Spidean Choire Leith (except Tups & the
two below)
Ice climbing on Stuc a Choire Dhuibh Bhig north-east wall (Rob & Tom) - 3/1/2002 425m peak near Seana Mheallan, west of Hut (Bernie,
Tom, Claire, Linus, G, Jon(Captain), Jen, Masa),
Sledging on the way (the others --- Jon Boy stayed Hut) - 4/1/2002 Beinn Eighe/Spidean Coire nan Clach (Masa, Bernie,
Linus)
Liathach/Spidean Choire Leith (Jon(Captain), Tom)
Jon Boy & G stayed Hut; The others went for Ice climbing on Stuc a Choire Dhuibh Bhig north-east wall (...actually just playing on snow due to lack of ice.) - 5/1/2002 Torridon ... Leicester
- Hut
- Ling hut (self-catering)
Time table
Time | Action | Alti.(m) | Temp.(degC) | Step(2step) |
29/12/2001 (From Leicester to Torridon) |
||||
---|---|---|---|---|
8:00 | Depart University of Leicester (by mini-bus) | |||
~8:50 | Pick up Masa, depart Leicester | |||
~16:00 | Glasgow (borrow gears) | |||
~26:00 | Car park near hut | |||
~28:40 | Go to bed | |||
30/12/2001 | ||||
~11:00 | Get up | |||
~14:00 | Depart hut, get on mini-bus | |||
~15:00 | Get off mini-bus, depert to field; Sledging | |||
~18:30 | Mini-bus | |||
To pub (except the girls & Linus) | ||||
24:50 | Go to bed | |||
31/12/2001 (Sgurr Dubh (782m)) |
||||
10:20 | Get up | |||
~11:50 | Depart hut | 85 | ||
12:35 | Small peak | 520 | ||
13:00 | 200 | |||
13:30 | Lunch (Rest 30min) | 3.5 | 340 | |
14:30 | Start to descend | |||
15:50 | Reach hut | 85 | ||
~22:00 | To pub (all) |
|||
~27:00 | Reach hut | |||
~28:30 | Go to bed | |||
1/1/2002 | ||||
12:20 | Get up | |||
14:40 | Depart hut, get on mini-bus (C.Jon, to a hill) | |||
Driving to sea coast (Climbing site), & walking | ||||
17:40 | Reach hut | |||
22:10 | Go to bed | |||
2/1/2002 (Liathach/Spidean Choire Leith (1055m)) |
||||
5:20 | Get up | |||
7:36 | Depart hut | 85 | ||
7:51 | Car park | 85(s) | 5.0 | |
I alone return to hut, forgetting an ice axe | ||||
8:08 | hut, again | |||
8:17 | Car park, again | |||
I catch up with Tom & Jon Boy waiting me, soon later | ||||
8:35 | Jon Boy & Tom put on crampons | |||
9:20 | Catch up with the others. Rest. Rob & Tom go for ice climbing |
351(a) | 3.0 | |
9:33 | Start to continue walking | |||
9:39 | Go across the river | 345 | ||
9:58 | Rest; We bumped into Sarah & Paul | 417(a) | 330 | |
10:43 | Place where the river splits | 377(s)/ 401(a) |
4.5 | |
11:03 | Rest (10min) | 200 | ||
12:08 | Before the gulley; Lunch(20min); Put on crampons | 700(a) | 5.0 | |
14:43 | Summit | 1055/ 1110(a) |
1.0 | |
17:08 | Place for Lunch; Rest(20min) | 1.0 | ||
18:18 | Main path (Rest 5min) | |||
18:48 | Rest(5min) | |||
20:35 | Hut | 85 | 6.0 | |
24:20 | Go to bed | |||
3/1/2002 (A peak, west by south of Hut (toward Seana Mheallan; around 425m)) |
||||
~9:20 | Get up | |||
~13:50 | Depart | 85 | ||
Leave those for sledging on the way | ||||
~16:00 | Summit (~425m); Rest 20min | 425 | ||
~17:00 | 8.0 | |||
18:10 | Hut | 85 | ||
~22:20 | Go to bed | |||
4/1/2002 (Beinn Eighe/Spidean Coire nan Clach (993m)) |
||||
5:20 | Get up | |||
6:42 | Depart | 85(s) | 9.0 | |
6:52 | Bridge(Car park) | 85 | ||
7:15 | Rest 5min; Get apart from C.Jon & Tom | 970 | ||
7:39 | Finish Getting across the river | 210(a) | ||
8:00 | (West of) a rock unseen on Map; Rest 5min | 293(a) | 8.0 | 300 |
8:32 | West of Rock near Fuaran Mor | 402(a) | 10.0 | 467 |
9:28 | East of Rock; Rest 10min | 621(a) | 8.5 | 426 |
9:47 | Put on crampons (Masa) | 159 | ||
10:13 | Ridge north-to-south (Coire nan Clach; Rest 5min) | 790(a) | 7.0 | |
10:51 | Col on Main arete (Rest 10min) | 951(a) | 5.5 | |
11:27 | 972m summit (Rest) We bumped into Sarah & Pahl |
972/ 1022(a) |
7.0 | 397 |
11:48 | 993m summit (Rest 20min) | |||
12:?? | 972m summit (again) | 972(s) | ||
12:32 | Put on crampons (Bernie) | 847(a) | 6.5 | |
14:19 | Go over the river (on Main path) meet those for ice climbing very soon, & play on snow |
345 | ||
Bernie alone went back after a while | ||||
15:40 | Depart | 5.0 | ||
16:50 | Reach hut | 85/ 34(a) |
5.5 | |
20:20 | To pub (all) | |||
23:10 | Hut | |||
24:05 | Go to bed | |||
5/1/2002 (Come back to Leicester from Torridon) |
||||
7:20 | Get up | |||
9:30 | Depart on mini-bus | |||
14:40 | Glasgow | |||
15:30 | Lunch (quick) | |||
18:50 | Bye, Tups | |||
19:20 | Bye, Jon Boy | |||
20:30 | Supper | |||
21:30 | Bye, Rob | |||
~22:10 | Reach home |
Note:
Time table is based on my actions. In particular, the time to get
up or go to bed is highly different from person to person. We have
had many rests, which are not described in the above table. For the
description of the altitude, (a) means the value read on my
altimeter, (s) means that I calibrated the altimeter with the
altitude, the others are those I read on the map. As seen above,
the error of the altimeter was about 50m after 1000m climbing,
while the temperature variation was about 5 degree Celsius. Note
that the altitude and the thermometer are equipped with my radio
transceiver. The number of steps are that from the previous column
in unit of 2-steps.
Masa